$399,000
718 Franklin Ave, Westminster, MD, 21157
4
Beds
2
Baths
1,836
Square feet
0.31
Acres
Welcome home to this inviting 4-bedroom, 2-bath split foyer set on a large, level lot with plenty of space to play, garden, and enjoy the outdoors. This home features a newer roof, windows, and radon mitigation system, plus an open, sunlit kitchen with extra counter space and a dining area perfect for easy entertaining. Enjoy updated flooring, fresh paint, and a cozy woodstove in the lower level. The additional primary bedroom with attached bath provides flexible living options. Bonus is a nice shed and raised garden bed for your green thumb. Ample parking on the paved driveway. Conveniently to Carroll Hospital and Ag Center, this home offers a friendly neighborhood feel with a spacious lot.
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8888607369 |
Facts & Features
| MLS® # | MDCR2030852 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,836 |
| Acres | 0.31 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 718 Franklin Ave |
|---|---|
| Subdivision | FAIRFIELD |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| Amenities | Attic/House Fan, Tub Shower, CeilngFan(s) |
|---|---|
| Utilities | Cable TV |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Oven/Range-Electric, Range hood, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air, Wood Burn Stove |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Improved, Walkout Level |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding Apartment, Deck(s), Patio, Porch-screened |
| Windows | Bay/Bow, Double Pane, Screens |
| Roof | Architectural Shingle |
| Foundation | Permanent, Block, Active Radon Mitigation |
| Other Structures | Shed |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROBERT MOTON |
| Middle | EAST |
| High | WINTERS MILL |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
