$349,900
19742 Teakwood Cir #52, Germantown, MD, 20874
2
Beds
2½
Baths
1,374
Square feet
Listing Details
| Office | LPT Realty, LLC | 
|---|---|
| Contact Info | 8773662213 | 
Facts & Features
| MLS® # | MDMC2170314 | 
|---|---|
| Price | $349,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,374 | 
| Acres | 0.00 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Condo, Interior Row/Townhouse | 
| Style | Back-to-Back | 
| Status | Active | 
Community Information
| Address | 19742 Teakwood Cir #52 | 
|---|---|
| Subdivision | WILLOW COVE MANORS | 
| City | Germantown | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20874 | 
| Senior Community | No | 
Amenities
| Amenities | CeilngFan(s), Master Bath(s), Walk-in Closet(s) | 
|---|---|
| Parking | Free, Lighted Parking, Unassigned | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| HOA Amenities | Bike Trail, Common Grounds, Tennis Courts, Tot Lots/Plygrd | 
Interior
| Appliances | Dishwasher, Microwave, Water Heater, Stove, Refrigerator, Washer, Dryer | 
|---|---|
| Heating | Central | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Deck(s) | 
| Roof | Shingle | 
| Foundation | Slab | 
| Other Structures | Shed | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | LAKE SENECA | 
| Middle | MARTIN LUTHER KING JR. | 
| High | SENECA VALLEY | 
Additional Information
| Date Listed | March 26th, 2025 | 
|---|---|
| Days on Market | 223 | 
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
