$984,999
22512 Sculpin Brook Rd, Boyds, MD, 20841
5
Beds
5
Baths
4,044
Square feet
0.13
Acres
Available Now-Move in Ready! This Continental has wonderful spaces and beautiful finishes and family space on each level. Upstairs has a loft area, while the main level features a formal dining room and a gathering room. This Continental features over 4,000 square feet and offers 5 bedrooms and 5 bathrooms. This Continental lets families live well with ease and includes a Gourmet Kitchen, a sunlit Gathering room, a large Spacious Deck off the Café Area for outdoor entertaining, a Boot Bench in the mud room, a planning center and an oversized upper level loft. The finished basement gives you endless opportunities for entertaining, with a wet bar rough-in for future enjoyment. The beautiful owner's suite is a retreat with its own sitting area and 2 walk-in closets! Enjoy 3 additional bedrooms, 2 full bathrooms and a spacious laundry room on the 2nd floor. Cabin Branch is a highly sought after community in Montgomery County and will feature a total of 326 homes—a mix of single-family homes and 3-level townhomes. Creekside at Cabin Branch is an outdoors-based community offering a unique, tranquil setting. Enjoy gorgeous wooded and mountain views, along with 300+ acres of dedicated parkland, 27 acres of open space for recreation, walking trails, a community center with a pool, pocket parks and easy access to I-270. Visit our Newly Decorated Model for more details.
Scheduled Open Houses
- Friday, Oct 24th, 10:30am - 4:30pm
- Saturday, Oct 25th, 10:30am - 4:30pm
- Sunday, Oct 26th, 10:30am - 4:30pm
- Tuesday, Oct 28th, 10:30am - 4:30pm
- Wednesday, Oct 29th, 10:30am - 4:30pm
- Thursday, Oct 30th, 10:30am - 4:30pm
- Friday, Oct 31st, 10:30am - 4:30pm
- Saturday, Nov 1st, 10:30am - 4:30pm
- Sunday, Nov 2nd, 10:30am - 4:30pm
- Tuesday, Nov 4th, 10:30am - 4:30pm
- Wednesday, Nov 5th, 10:30am - 4:30pm
- Thursday, Nov 6th, 10:30am - 4:30pm
- Friday, Nov 7th, 10:30am - 4:30pm
- Saturday, Nov 8th, 10:30am - 4:30pm
- Sunday, Nov 9th, 10:30am - 4:30pm
- Tuesday, Nov 11th, 10:30am - 4:30pm
- Wednesday, Nov 12th, 10:30am - 4:30pm
- Thursday, Nov 13th, 10:30am - 4:30pm
- Friday, Nov 14th, 10:30am - 4:30pm
- Saturday, Nov 15th, 10:30am - 4:30pm
- Sunday, Nov 16th, 10:30am - 4:30pm
- Tuesday, Nov 18th, 10:30am - 4:30pm
- Wednesday, Nov 19th, 10:30am - 4:30pm
- Thursday, Nov 20th, 10:30am - 4:30pm
- Friday, Nov 21st, 10:30am - 4:30pm
- Saturday, Nov 22nd, 10:30am - 4:30pm
- Sunday, Nov 23rd, 10:30am - 4:30pm
- Tuesday, Nov 25th, 10:30am - 4:30pm
- Wednesday, Nov 26th, 10:30am - 4:30pm
- Thursday, Nov 27th, 10:30am - 4:30pm
- Friday, Nov 28th, 10:30am - 4:30pm
- Saturday, Nov 29th, 10:30am - 4:30pm
- Sunday, Nov 30th, 10:30am - 4:30pm
- Tuesday, Dec 2nd, 10:30am - 4:30pm
- Wednesday, Dec 3rd, 10:30am - 4:30pm
- Thursday, Dec 4th, 10:30am - 4:30pm
- Friday, Dec 5th, 10:30am - 4:30pm
- Saturday, Dec 6th, 10:30am - 4:30pm
- Sunday, Dec 7th, 10:30am - 4:30pm
- Tuesday, Dec 9th, 10:30am - 4:30pm
- Wednesday, Dec 10th, 10:30am - 4:30pm
- Thursday, Dec 11th, 10:30am - 4:30pm
- Friday, Dec 12th, 10:30am - 4:30pm
- Saturday, Dec 13th, 10:30am - 4:30pm
- Sunday, Dec 14th, 10:30am - 4:30pm
- Tuesday, Dec 16th, 10:30am - 4:30pm
- Wednesday, Dec 17th, 10:30am - 4:30pm
- Thursday, Dec 18th, 10:30am - 4:30pm
- Friday, Dec 19th, 10:30am - 4:30pm
- Saturday, Dec 20th, 10:30am - 4:30pm
- Sunday, Dec 21st, 10:30am - 4:30pm
- Tuesday, Dec 23rd, 10:30am - 4:30pm
- Wednesday, Dec 24th, 10:30am - 4:30pm
- Thursday, Dec 25th, 10:30am - 4:30pm
- Friday, Dec 26th, 10:30am - 4:30pm
- Saturday, Dec 27th, 10:30am - 4:30pm
- Sunday, Dec 28th, 10:30am - 4:30pm
- Tuesday, Dec 30th, 10:30am - 4:30pm
- Wednesday, Dec 31st, 10:30am - 4:30pm
- Thursday, Jan 1st, 10:30am - 4:30pm
- Friday, Jan 2nd, 10:30am - 4:30pm
- Saturday, Jan 3rd, 10:30am - 4:30pm
- Sunday, Jan 4th, 10:30am - 4:30pm
- Tuesday, Jan 6th, 10:30am - 4:30pm
- Wednesday, Jan 7th, 10:30am - 4:30pm
- Thursday, Jan 8th, 10:30am - 4:30pm
- Friday, Jan 9th, 10:30am - 4:30pm
- Saturday, Jan 10th, 10:30am - 4:30pm
- Sunday, Jan 11th, 10:30am - 4:30pm
- Tuesday, Jan 13th, 10:30am - 4:30pm
- Wednesday, Jan 14th, 10:30am - 4:30pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
Facts & Features
| MLS® # | MDMC2204630 |
|---|---|
| Price | $984,999 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,044 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 22512 Sculpin Brook Rd |
|---|---|
| Subdivision | CABIN BRANCH |
| City | Boyds |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20841 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Pantry, Master Bath(s), Recessed Lighting, Sprinkler System, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Under Ground |
| Parking | Concrete Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Community Ctr, Common Grounds, Party Room, Tennis Courts, Basketball Courts |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Star Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete, Sump Pump, Fully Finished, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick Veneer, Concrete/Block, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Deck(s) |
| Windows | Casement, Double Pane, Low-E, Vinyl Clad |
| Roof | Architectural Shingle, Asphalt, Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CABIN BRANCH |
| Middle | ROCKY HILL |
| High | CLARKSBURG |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
