$574,990
125 Kinsale Pl #3, Oxon Hill, MD, 20745
2
Beds
2
Baths
1,404
Square feet
The Harlow is the 2nd largest design, featuring 2 beds, a den, 2 walk-in closets, open kitchen, a pantry, and a large balcony—all on one level.
Scheduled Open Houses
- Sunday, Oct 26th, 10:30am - 4:30pm
- Tuesday, Oct 28th, 10:30am - 4:30pm
- Wednesday, Oct 29th, 10:30am - 4:30pm
- Thursday, Oct 30th, 10:30am - 4:30pm
- Friday, Oct 31st, 10:30am - 4:30pm
- Saturday, Nov 1st, 10:30am - 4:30pm
- Sunday, Nov 2nd, 10:30am - 4:30pm
- Tuesday, Nov 4th, 10:30am - 4:30pm
- Wednesday, Nov 5th, 10:30am - 4:30pm
- Thursday, Nov 6th, 10:30am - 4:30pm
- Friday, Nov 7th, 10:30am - 4:30pm
- Saturday, Nov 8th, 10:30am - 4:30pm
- Sunday, Nov 9th, 10:30am - 4:30pm
- Tuesday, Nov 11th, 10:30am - 4:30pm
- Wednesday, Nov 12th, 10:30am - 4:30pm
- Thursday, Nov 13th, 10:30am - 4:30pm
- Friday, Nov 14th, 10:30am - 4:30pm
- Saturday, Nov 15th, 10:30am - 4:30pm
- Sunday, Nov 16th, 10:30am - 4:30pm
- Tuesday, Nov 18th, 10:30am - 4:30pm
- Wednesday, Nov 19th, 10:30am - 4:30pm
- Thursday, Nov 20th, 10:30am - 4:30pm
- Friday, Nov 21st, 10:30am - 4:30pm
- Saturday, Nov 22nd, 10:30am - 4:30pm
- Sunday, Nov 23rd, 10:30am - 4:30pm
- Tuesday, Nov 25th, 10:30am - 4:30pm
- Wednesday, Nov 26th, 10:30am - 4:30pm
- Thursday, Nov 27th, 10:30am - 4:30pm
- Friday, Nov 28th, 10:30am - 4:30pm
- Saturday, Nov 29th, 10:30am - 4:30pm
- Sunday, Nov 30th, 10:30am - 4:30pm
- Tuesday, Dec 2nd, 10:30am - 4:30pm
- Wednesday, Dec 3rd, 10:30am - 4:30pm
- Thursday, Dec 4th, 10:30am - 4:30pm
- Friday, Dec 5th, 10:30am - 4:30pm
- Saturday, Dec 6th, 10:30am - 4:30pm
- Sunday, Dec 7th, 10:30am - 4:30pm
- Tuesday, Dec 9th, 10:30am - 4:30pm
- Wednesday, Dec 10th, 10:30am - 4:30pm
- Thursday, Dec 11th, 10:30am - 4:30pm
- Friday, Dec 12th, 10:30am - 4:30pm
- Saturday, Dec 13th, 10:30am - 4:30pm
- Sunday, Dec 14th, 10:30am - 4:30pm
- Tuesday, Dec 16th, 10:30am - 4:30pm
- Wednesday, Dec 17th, 10:30am - 4:30pm
- Thursday, Dec 18th, 10:30am - 4:30pm
- Friday, Dec 19th, 10:30am - 4:30pm
- Saturday, Dec 20th, 10:30am - 4:30pm
- Sunday, Dec 21st, 10:30am - 4:30pm
- Tuesday, Dec 23rd, 10:30am - 4:30pm
- Wednesday, Dec 24th, 10:30am - 4:30pm
- Thursday, Dec 25th, 10:30am - 4:30pm
- Friday, Dec 26th, 10:30am - 4:30pm
- Saturday, Dec 27th, 10:30am - 4:30pm
- Sunday, Dec 28th, 10:30am - 4:30pm
- Tuesday, Dec 30th, 10:30am - 4:30pm
- Wednesday, Dec 31st, 10:30am - 4:30pm
- Thursday, Jan 1st, 10:30am - 4:30pm
- Friday, Jan 2nd, 10:30am - 4:30pm
- Saturday, Jan 3rd, 10:30am - 4:30pm
- Sunday, Jan 4th, 10:30am - 4:30pm
- Tuesday, Jan 6th, 10:30am - 4:30pm
- Wednesday, Jan 7th, 10:30am - 4:30pm
- Thursday, Jan 8th, 10:30am - 4:30pm
- Friday, Jan 9th, 10:30am - 4:30pm
- Saturday, Jan 10th, 10:30am - 4:30pm
- Sunday, Jan 11th, 10:30am - 4:30pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
Facts & Features
| MLS® # | MDPG2179576 |
|---|---|
| Price | $574,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
| Style | Condo/Unit |
| Status | Active |
Community Information
| Address | 125 Kinsale Pl #3 |
|---|---|
| Subdivision | BLVD FLATS AT NATIONAL HARBOR |
| City | Oxon Hill |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20745 |
| Senior Community | No |
Amenities
| Amenities | Elevator, Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Sprinkler System, Stall Shower, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 2 |
| Garages | Covered Parking |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Reserved Parking |
Interior
| Interior Features | Flat, Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven-Single, Refrigerator, Stainless Steel Appliances |
| Heating | 90% Forced Air, Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding, Concrete/Block, HardiPlank |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Balcony |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FORT FOOTE |
| Middle | OXON HILL |
| High | OXON HILL |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
