$274,900
106 Brown St, Elkton, MD, 21921
2
Beds
1
Bath
825
Square feet
0.19
Acres
Full Down-to-the-Studs Renovation in Elkton Heights! Welcome to 106 Brown St, where every square inch of the interior has been completely transformed. This isn't just a basic refresh—the entire home features brand-new sheetrock, fresh paint, and light luxury vinyl plank flooring throughout for a crisp, seamless finish. High-contrast curb appeal sets the stage with a sleek white exterior and striking new black windows. Inside, the heart of the home is a chef-inspired kitchen featuring custom-made white shaker cabinetry, rich butcher block countertops, a new natural-gas range, and a new dishwasher. Complete peace of mind comes standard with major system upgrades: a brand-new hot water heater, upgraded electrical, new PEX plumbing, and a newer architectural roof. Step out back to an expansive, deep lot with endless room for outdoor living, plus an attached one-car garage. Fully updated from the inside out and 100% move-in ready—schedule your tour today.
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022029855 |
Facts & Features
| MLS® # | MDCC2022730 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 825 |
| Acres | 0.19 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 106 Brown St |
|---|---|
| Subdivision | ELKTON HEIGHTS |
| City | Elkton |
| County | CECIL-MD |
| State | MD |
| Zip Code | 21921 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Entry Level Bedroom, Upgraded Countertops |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stucco, Brick |
|---|---|
| Lot Description | Level |
| Windows | Replacement |
| Roof | Architectural Shingle |
| Construction | Stucco, Brick |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CECIL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GILPIN |
| Middle | ELKTON MID |
| High | ELKTON HS |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
