$2,495
12435 Turtle Dove Pl, Waldorf, MD, 20602
4
Beds
4
Baths
2,016
Square feet
0.03
Acres
ABSOLUTELY BEAUTIFUL!!! Nicely renovated 4BR/3.5BA Townhome in the highly sought after community of Lakewood Estates. This home features gorgeous hardwood floors on main and upper level, and Luxury Vinyl Plank throughout lower level. Fresh, custom two-tone paint throughout, as well as Kitchen with brand new quartz countertops leading out to oversized deck backing to view of mature trees and common area. Large primary suite with walk in closet, renovated bathroom and two other generously sized bedrooms and shared bath on the upper level. Lower level features a a 4th bedroom and huge bathroom as well as ample storage and a large recreation/family room that walks out to the back yard. TWO assigned parking spaces and plenty of guest parking throughout the neighborhood. Nothing left to do but move right in! Available for SHORT TERM, LONG TERM and/or LEASE/OPTION to Purchase. Also available for Sale with or without Owner Financing. Previous resident had their own Washer/Dryer so there is none currently at the property; however, Landlord will consider installing Washer/Dryer if desired. Minimum Credit of 640, Minimum annual income of $97,305.
Listing Details
| Office | NOVA Maryland Realty |
|---|
Facts & Features
| MLS® # | MDCH2058908 |
|---|---|
| Price | $2,495 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,016 |
| Acres | 0.03 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 12435 Turtle Dove Pl |
|---|---|
| Subdivision | LAKEWOOD ESTATES |
| City | Waldorf |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20602 |
| Senior Community | No |
Amenities
| Amenities | Washer/Dryer Hookups Only |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Refrigerator, Stove, Washer/Dryer Hookups Only, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Slab, Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
