$812,890
6460-b General Drive #bartholow, Mount Airy, MD, 21771
3
Beds
2
Baths
2,138
Square feet
3.00
Acres
LAST AVAILABLE LOT!! Welcome to Lot 3 of Woodville Meadows!! A beautiful 4 lot wooded community which is close to everything but offers supreme privacy on each lot! Lot 3 is the allows for amazing views, a natural walkout, a deep well pumping 10+gallons ... The single Level living Bartholow model is on a beautiful lot backing to trees and comes in at a Great price point and single level living!! Large primary suite with walk-in closet and large bathroom. Basement with rough-in location of your choice and Walk-out or walk-up stairs!! PHOTOS OF HOUSE ARE OF WHAT COULD BE !! Many High-end standard upgraded features and finishes including wide plank laminate flooring, 2-car garage ( optional Side Load or 3+ car ), dual fuel HVAC, tile bathroom floors and shower walls, well-appointed kitchen with granite kitchen counters and stainless-steel appliances ... Reach out to request other potential models the builder has, customize this plan / options or bring your own plans!! FOLLOW GPS TO 13951 Bottom Rd, Mt Airy, MD 21771 ... YOU WILL SEE THE SIGN AND DRIVEWAY
Listing Details
| Office | Winning Edge |
|---|---|
| Contact Info | 4434636009 |
Facts & Features
| MLS® # | MDFR2053118 |
|---|---|
| Price | $812,890 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,138 |
| Acres | 3.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler, Craftsman |
| Status | Pending |
Community Information
| Address | 6460-b General Drive #bartholow |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Mount Airy |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21771 |
| Senior Community | No |
Amenities
| Amenities | Attic, Built-Ins, Carpet, Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized, Other, Additional Storage Area |
| View | Garden/Lawn, Panoramic, Pasture, Scenic Vista, Trees/Woods, Valley, Other |
| Is Waterfront | No |
Interior
| Heating | Central, Heat Pump - Gas BackUp |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Brick, Combination, Frame, HardiPlank Type, Shake Siding, Shingle Siding, Stone, Vinyl Siding, Wood Siding |
|---|---|
| Lot Description | Backs to Trees, Cleared, Front Yard, Landscaping, Hunting Available, Open, Partly Wooded, Premium, Private, Rear Yard, Secluded, Rural |
| Windows | Double Hung, Double Pane, Energy Efficient, ENERGY STAR Qualified |
| Roof | Architectural Shingle |
| Construction | Brick, Combination, Frame, HardiPlank Type, Rock, Shake Siding, Shingle Siding, Stone, Vinyl Siding, Wood Siding, Other |
| Foundation | Permanent, Passive Radon Mitigation |
| Other Structures | 10000001172 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | December 5th, 2024 |
|---|---|
| Days on Market | 158 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
