$249,000
2106 Whitehall Rd #1b, Frederick, MD, 21702
2
Beds
2
Baths
1,100
Square feet
FRESH & READY UPDATED SPACIOUS 2 Bed 2 FULL BATH -- NEWLY Updated KITCHEN with NEW QUARTZ COUNTERTOPS, NEW STAINLESS APPLIANCES, NEW CABINETS and EXPANDED KITCHEN ISLAND WITH EXTRA CABINET STORAGE BELOW, NEW SINK, NEW BACKSPLASH, NEW UNDER-MOUNT SINK, NEW GARBAGE DISPOSAL, NEW LVP FLOORING, NEW LIGHT FIXTURES, NEW WINDOWS, AND NEW BLINDS, NEW HVAC MOTOR, 1 RESERVED PARKING SPACE, CLOSE TO DOWNTOWN FREDERICK & CARROLL CREEK, FT. Detrick NEARBY, LOTS OF GREAT FOOD OPTIONS CLOSE BY, NEAR THE MIRACLE MILE. WELCOME HOME.
Listing Details
| Office | Goldberg Group Real Estate |
|---|---|
| Contact Info | 2407022600 |
Facts & Features
| MLS® # | MDFR2087248 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 2106 Whitehall Rd #1b |
|---|---|
| Subdivision | OLD FARM STATION |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21702 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Entry Level Bedroom, Ceiling Fan(s), Upgraded Countertops, Window Treatments |
|---|---|
| Utilities | Under Ground |
| Parking Spaces | 1 |
| Parking | Lighted Parking, Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| HOA Amenities | Common Grounds |
Interior
| Interior Features | Floor Plan - Open,Flat |
|---|---|
| Appliances | Built-In Microwave, Dryer, Oven/Range - Electric, Stainless Steel Appliances, Washer, Refrigerator |
| Heating | 90% Forced Air |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Corner, Gas/Propane |
| Stories | 1 |
Exterior
| Exterior Features | Play Area,Balcony |
|---|---|
| Windows | Replacement, Double Hung, Double Pane, Low-E |
| Roof | Asphalt, Architectural Shingle |
| Construction | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | YELLOW SPRINGS |
| Middle | MONOCACY |
| High | FREDERICK |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | PND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
