$385,000
113 Broad St, Berlin, MD, 21811
4
Beds
2
Baths
1,932
Square feet
0.36
Acres
This home is located a short walk to downtown Berlin and all the many activities that go on during the year. The home has 4 bedrooms and 2 baths. The primary bedroom and bath are located on the first floor. The dining room and living room flooring is hardwood. The kitchen and bathrooms have tile flooring. Plenty of storage with the enclosed front porch, upstairs back enclosed porch, walk up attic and a 2 car garage. Property is being sold "as is".
Listing Details
| Office | Bunting Realty |
|---|---|
| Contact Info | (410) 713-2065 |
Facts & Features
| MLS® # | MDWO2040966 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,932 |
| Acres | 0.36 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 113 Broad St |
|---|---|
| Area | Worcester West of Rt-113 |
| Subdivision | NONE AVAILABLE |
| City | Berlin |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21811 |
| Senior Community | No |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| View | City, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Radiator |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Aluminum Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BUCKINGHAM |
| Middle | STEPHEN DECATUR |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
